File: //proc/stat
cpu 584997766 15722707 190618321 2707006066 5883885 7515918 12245898 0 0 0
cpu0 24774453 694449 7881306 110386911 216126 451315 2238660 0 0 0
cpu1 22925253 609068 7358584 113805298 201857 380304 1483974 0 0 0
cpu2 23596094 630352 7561949 113307351 194827 364392 1152858 0 0 0
cpu3 24018050 649748 7487897 112983214 192517 363697 1125721 0 0 0
cpu4 24014375 662943 7462309 113114904 188968 358803 1021813 0 0 0
cpu5 24013436 670192 7432619 113184193 189126 354659 982347 0 0 0
cpu6 24469448 728046 7302071 113738680 166045 285379 162906 0 0 0
cpu7 24133604 720551 7241479 114173252 162150 276377 151962 0 0 0
cpu8 24332874 715886 7308821 113918350 161258 276839 146163 0 0 0
cpu9 24889506 726629 7254757 113394317 166910 281037 144817 0 0 0
cpu10 22983546 668829 6699764 115941121 162908 264437 139653 0 0 0
cpu11 19499314 702970 6226952 118900999 649046 444046 316352 0 0 0
cpu12 23695353 662244 8471230 113041804 539003 279783 138259 0 0 0
cpu13 27723735 682415 11238593 106370387 423229 287012 131440 0 0 0
cpu14 26226826 671340 9551720 109642182 351212 281990 132691 0 0 0
cpu15 25011067 673318 8458128 111995829 303374 278128 132983 0 0 0
cpu16 24644818 661329 8152096 112730280 257333 274503 133900 0 0 0
cpu17 24884438 621658 8420643 112306598 222879 273036 131310 0 0 0
cpu18 24467326 628995 7888741 113275104 203945 268746 130312 0 0 0
cpu19 24895164 600889 8320074 112475634 184839 265534 127679 0 0 0
cpu20 24160531 601134 7580204 113966971 166830 264683 127203 0 0 0
cpu21 22387838 589255 6121502 117195479 171474 261968 130010 0 0 0
cpu22 24139020 544605 7998363 112714763 191368 333496 924754 0 0 0
cpu23 29111686 605852 11198505 104442434 216650 345742 938120 0 0 0
intr 22705889598 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67 0 0 0 0 0 0 73 0 0 0 0 0 0 0 0 0 0 1 390507827 398535961 388573453 409741223 393764896 414440037 399798717 385033733 455358231 0 0 0 0 0 0 0 0 0 0 0 2 0 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 18852278113
btime 1772414920
processes 47251549
procs_running 6
procs_blocked 0
softirq 18868700498 1 741376075 635757982 3251225365 449864473 0 553497647 469390593 1617231 4176036539