File: //proc/stat
cpu 623249314 16538857 203062641 2870228488 6111163 7985863 13038663 0 0 0
cpu0 26370346 732996 8392368 117053578 226352 479493 2385920 0 0 0
cpu1 24393478 640398 7836622 120703271 211664 403657 1580022 0 0 0
cpu2 25147742 664373 8069118 120115336 204221 387352 1227792 0 0 0
cpu3 25630419 684804 8004935 119724492 202329 386779 1195540 0 0 0
cpu4 25633711 698430 7978419 119855062 198352 381652 1087151 0 0 0
cpu5 25567732 705736 7938726 119996102 198652 376912 1051852 0 0 0
cpu6 26055500 767576 7782328 120607473 174062 303034 173297 0 0 0
cpu7 25739442 760282 7727302 121018466 169739 293706 161638 0 0 0
cpu8 25932294 756405 7794614 120769348 169049 294117 155437 0 0 0
cpu9 26530933 766371 7743329 120201744 174244 298550 153941 0 0 0
cpu10 24488217 705985 7135949 122941426 170110 280973 148486 0 0 0
cpu11 20810343 742667 6642035 126070675 671739 471120 335407 0 0 0
cpu12 25264872 697122 9041428 119835678 553633 297418 146952 0 0 0
cpu13 29626250 712568 12084855 112566216 433914 305191 139454 0 0 0
cpu14 27924320 703144 10154975 116284006 361816 299566 141117 0 0 0
cpu15 26549673 704245 8905598 118953694 313001 295297 141557 0 0 0
cpu16 26134012 697091 8564008 119769242 265904 291396 142651 0 0 0
cpu17 26591530 651266 9054859 118913727 230589 290324 139463 0 0 0
cpu18 26094990 658418 8446175 120039376 211553 285555 138423 0 0 0
cpu19 26506650 631055 8853323 119280625 191695 282084 135799 0 0 0
cpu20 25745048 630902 8060378 120852367 173518 281239 135261 0 0 0
cpu21 23872379 618856 6511512 124270141 178371 278372 138226 0 0 0
cpu22 25709130 572335 8504615 119530501 200301 354537 984746 0 0 0
cpu23 30930291 635821 11835158 110875933 226342 367527 998521 0 0 0
intr 24145823119 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67 0 0 0 0 0 0 73 0 0 0 0 0 0 0 0 0 0 1 415349328 425470959 414142229 434795420 419380407 440408088 424406870 412089146 482235992 0 0 0 0 0 0 0 0 0 0 0 2 0 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 20001993061
btime 1772414919
processes 49178417
procs_running 4
procs_blocked 0
softirq 20062671166 1 787109526 677487902 3461128699 476320464 0 587874131 768725547 1679850 417443158