File: //proc/stat
cpu 633266148 16701906 206388168 2905043254 6162293 8108502 13249276 0 0 0
cpu0 26765808 740012 8525082 118501478 228549 486368 2420824 0 0 0
cpu1 24779537 646947 7969177 122173655 213815 409772 1604604 0 0 0
cpu2 25557801 671269 8207860 121560164 206497 393348 1248073 0 0 0
cpu3 26041994 691756 8142938 121170464 204582 392652 1214112 0 0 0
cpu4 26050483 705503 8116558 121294599 200567 387654 1106557 0 0 0
cpu5 25986121 713597 8073303 121438886 200921 382809 1069437 0 0 0
cpu6 26470534 776135 7915974 122070351 175927 307618 176274 0 0 0
cpu7 26152481 768635 7855306 122489900 171503 298206 164399 0 0 0
cpu8 26347214 764673 7927392 122234253 170845 298592 158042 0 0 0
cpu9 26953627 774223 7876161 121659212 175973 303117 156524 0 0 0
cpu10 24890050 713342 7258674 124430428 171913 285349 151018 0 0 0
cpu11 21151238 750824 6755987 127618820 676456 478082 340607 0 0 0
cpu12 25705294 703979 9212568 121236875 556447 302129 149374 0 0 0
cpu13 30101579 718939 12274469 113915474 436203 309909 141794 0 0 0
cpu14 28358542 709417 10300555 117718083 364332 304175 143539 0 0 0
cpu15 26976011 710585 9056860 120390438 315051 299863 143919 0 0 0
cpu16 26544968 703491 8685241 121251075 267948 295910 145126 0 0 0
cpu17 27002864 657465 9179786 120391951 232525 294800 141884 0 0 0
cpu18 26530720 664343 8595773 121469414 213304 289995 140722 0 0 0
cpu19 26938140 636948 8991845 120726192 193261 286481 138093 0 0 0
cpu20 26173347 636213 8200826 122300063 174926 285647 137555 0 0 0
cpu21 24265918 624371 6622478 125781363 180061 282708 140559 0 0 0
cpu22 26119599 577420 8637175 120987422 202271 360122 1001485 0 0 0
cpu23 31402266 641807 12006169 112232684 228404 373184 1014744 0 0 0
intr 24519578319 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67 0 0 0 0 0 0 73 0 0 0 0 0 0 0 0 0 0 1 422663942 432630475 421169454 442167903 426453634 447356605 431744875 418908113 488891661 0 0 0 0 0 0 0 0 0 0 0 2 0 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 20317107698
btime 1772414919
processes 49632988
procs_running 10
procs_blocked 0
softirq 20377125423 1 797990866 689798632 3519044652 482872529 0 597628471 844367070 1700472 558820842